Institution name: |
BHF - Nappali 02. hét |
This file doesn't list limits that are set by constraints. It contains statistics about the min and max values of the currently calculated solution.
BHF - Nappali 02. hét
All students | Hours per week | Free days | Gaps | Gaps per day | Hours per day |
Sum | 83 | 1 | 4 | --- | --- |
Average | 10.38 | 0.13 | 0.50 | --- | --- |
Min | 7 | 0 | 0 | 0 | 1 |
Max | 15 | 1 | 2 | 2 | 4 |
BHF - Nappali 02. hét
Year | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
Vaisnava jógamester BA 1. évfolyam | 15 | 15 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Vaisnava jógamester BA 2. évfolyam | 11 | 12 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2 |
Vaisnava jógamester BA 3. évfolyam | 10 | 11 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Vaisnava teológia BA 1. évfolyam | 10 | 10 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Vaisnava teológia BA 2. évfolyam | 7 | 7 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 |
Vaisnava teológia BA 3. évfolyam | 7 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
BHF - Nappali 02. hét
Group | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
Vaisnava jógamester BA 1. évfolyam Automatic Group | 15 | 15 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Vaisnava jógamester BA 2. évfolyam - JSZAV23 | 11 | 11 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Vaisnava jógamester BA 2. évfolyam - JSZAV39 | 12 | 12 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 2 |
Vaisnava jógamester BA 3. évfolyam - JSZAV25 | 10 | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Vaisnava jógamester BA 3. évfolyam - JSZAV31 | 11 | 11 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Vaisnava teológia BA 1. évfolyam Automatic Group | 10 | 10 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Vaisnava teológia BA 2. évfolyam - TSZAV23 | 7 | 7 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 |
Vaisnava teológia BA 3. évfolyam - TSZAV25 | 7 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
BHF - Nappali 02. hét
Subgroup | Hours per week | Free days | Total gaps | Min gaps per day | Max gaps per day | Min hours per day | Max hours per day |
Vaisnava jógamester BA 1. évfolyam Automatic Group Automatic Subgroup | 15 | 0 | 0 | 0 | 0 | 3 | 4 |
Vaisnava jógamester BA 2. évfolyam - JSZAV23 Automatic Subgroup | 11 | 0 | 0 | 0 | 0 | 1 | 4 |
Vaisnava jógamester BA 2. évfolyam - JSZAV39 Automatic Subgroup | 12 | 0 | 2 | 0 | 2 | 2 | 4 |
Vaisnava jógamester BA 3. évfolyam - JSZAV25 Automatic Subgroup | 10 | 0 | 0 | 0 | 0 | 1 | 4 |
Vaisnava jógamester BA 3. évfolyam - JSZAV31 Automatic Subgroup | 11 | 0 | 0 | 0 | 0 | 1 | 4 |
Vaisnava teológia BA 1. évfolyam Automatic Group Automatic Subgroup | 10 | 0 | 0 | 0 | 0 | 2 | 3 |
Vaisnava teológia BA 2. évfolyam - TSZAV23 Automatic Subgroup | 7 | 0 | 2 | 0 | 1 | 1 | 2 |
Vaisnava teológia BA 3. évfolyam - TSZAV25 Automatic Subgroup | 7 | 1 | 0 | 0 | 0 | 1 | 3 |